AI Layoff Tracker
Tracking layoffs attributed to artificial intelligence across industries.
Total Employees Laid Off
875
Across all tracked companies
Companies Reporting Layoffs
6
Number of companies with reported cuts
Recent Layoffs (Mock)
0
In the last 7 days
Layoff List
Source | |||||||||
---|---|---|---|---|---|---|---|---|---|
Innovatech | SF Bay Area | 150 | 05/15/2024 | 15% | Enterprise Software | Series C | $250M | USA | |
HealthWell | N/A | 75 | 05/14/2024 | - | Healthcare | Series B | $120M | USA | |
FinSecure | New York | 200 | 05/12/2024 | 20% | FinTech | Post-IPO | - | USA | |
RetailRapid | London | 100 | 05/10/2024 | - | E-commerce | Series D | $500M | UK | |
EduSphere | N/A | 50 | 05/08/2024 | 10% | EdTech | Seed | $15M | Canada | |
GameForge | Austin | 300 | 05/05/2024 | - | Gaming | Private | - | USA |
Data currently uses mock values via API. Sorting works client-side on initial data.